top of page

A Track
Clockwise
Lap Records
Club Day Classes
Class | Driver | Lap Time | Date |
|---|---|---|---|
Cadet 9 | Oscar Haddon | 48.739 | 4/11/2022 |
Cadet 12 | Jackson Brasher | 47.813 | 03/03/2023 |
Cadet 4ss | Levi Ross | 49.132 | 4/11/2022 |
KA3 Junior Light | |||
KA3 Junior Heavy | |||
4ss Junior | Luca Palombaro | 48.812 | 4/11/2022 |
4ss Senior Light | Jordan Briggs | 49.071 | 4/11/2022 |
4ss Senior Medium | Leigh Harrison | 49.499 | 4/11/2022 |
4ss Senior Heavy | Andrew Hall | 50.867 | 4/11/2022 |
KA3 Senior Light | Joshua Elliston | 44.655 | 4/11/2022 |
KA3 Senior Medium | Zach Findlay | 45.602 | 4/11/2022 |
Restricted Light | Ben Press | 45.01 | 4/11/2022 |
Other Classes
*= Championship Weight
Class | Driver | Lap Time | Date |
|---|---|---|---|
KA3 Junior (Old) | Christopher Alexopoulos | 44.6 | 03/11/2022 |
KA4 Junior Light | Noah Enright | 45.818 | 03/11/2022 |
KA4 Junior Heavy | Matthew Basso | 47.108 | 03/11/2022 |
Restricted Heavy | Warren Neitz | 47.342 | 03/11/2022 |
KA3 Junior * | Darcy Heyne | 44.54 | 03/03/2023 |
KA2 Junior * | Max Walton | 42.091 | 03/03/2023 |
KA3 Senior * | Benito Montalbano | 44.604 | 03/03/2023 |
Tag 125 * | Jacob Chandler | 43.025 | 03/03/2023 |
X30 * | Bradley Jenner | 42.499 | 03/03/2023 |
KZ2 | Henry Johnstone | 41.291 | 03/03/2023 |
X30 Light | Jason Burns | 43.5 | 21/08/2014 |
X30 Heavy | Paul Pittam | 44.322 | 21/08/2014 |
bottom of page